Fiscal Year 2021-22 Report on Manufactured Devices in Pakistan

Fiscal Year 2021-22 Report on Manufactured Devices in Pakistan listing S.No, Year, Month, Brand, Model, SKD Quantity, and Finished Device Quantity.
S. No Year Month Brand Model SKD Quantity FINISHED DEVICE QUANTITY
5 2021 July OPPO CPH2179 16,000 27,959
6 2021 July OPPO CPH2219 36,000 15,554
7 2021 July OPPO CPH2239 48,000 26,084
8 2021 July Real me RMX3201 28,000 34,606
9 2021 August OPPO CPH2179 6,000 14,065
10 2021 August OPPO CPH2185 8,000 5,680
11 2021 August OPPO CPH2219 27,000 38,215
12 2021 August OPPO CPH2235 30,000 16,401
13 2021 August OPPO CPH2239 39,000 34,948
14 2021 August OPPO CPH2269 42,000 15,925
15 2021 August Real me RMX3195 30,000 18,357
16 2021 August Real me RMX3201 46,953 45,022
17 2021 September OPPO CPH2185 2,000 0
18 2021 September OPPO CPH2219 56,693 31,208
19 2021 September OPPO CPH2235 5,000 11,352
20 2021 September OPPO CPH2239 72,000 67,109
21 2021 September OPPO CPH2249 12,000 7,063
22 2021 September OPPO CPH2269 54,000 62,621
23 2021 September OPPO CPH2285 27,000 10,819
24 2021 September Real me RMX3195 18,000 1,071
25 2021 September Real me RMX3201 36,000 56,063
26 2021 September Real me RMX3231 32,000 10,167
27 2021 October OPPO CPH2185 36,000 0
28 2021 October OPPO CPH2219 7,644 42,965
29 2021 October OPPO CPH2235 20,000 18,554
30 2021 October OPPO CPH2239 66,000 79,974
31 2021 October OPPO CPH2249 0 4,690
32 2021 October OPPO CPH2269 69,000 40,180
33 2021 October OPPO CPH2285 6,000 6,533
34 2021 October Real me RMX3195 21,000 26,089
35 2021 October Real me RMX3201 0 4,997
36 2021 October Real me RMX3231 20,000 22,536
37 2021 October Real me RMX3235 10,000 0
38 2021 October Real me RMX3263 87,000 55,567
39 2021 October Real me RMX3363 20,000 0
40 2021 November OPPO CPH2179 0 3,842
41 2021 November OPPO CPH2185 22,300 28,976
42 2021 November OPPO CPH2219 0 976
43 2021 November OPPO CPH2235 1,759 8,624
44 2021 November OPPO CPH2239 6,000 2,492
45 2021 November OPPO CPH2269 42,000 68,221
46 2021 November OPPO CPH2285 6,000 16,026
47 2021 November OPPO CPH2365 30,000 0
48 2021 November Real me RMX3195 12,000 9,691
49 2021 November Real me RMX3201 0 951
50 2021 November Real me RMX3231 22,000 35,742
51 2021 November Real me RMX3235 10,000 19,310
52 2021 November Real me RMX3263 15,000 13,946
53 2021 November Real me RMX3268 21,000 15,740
54 2021 November Real me RMX3363 0 17,139
55 2021 December OPPO CPH2179 0 82
56 2021 December OPPO CPH2185 6,000 37,988
57 2021 December OPPO CPH2219 0 1,159
58 2021 December OPPO CPH2235 6,000 7,551
59 2021 December OPPO CPH2239 18,000 21,275
60 2021 December OPPO CPH2269 102,000 42,249
61 2021 December OPPO CPH2285 0 2,688
62 2021 December OPPO CPH2365 26,000 45,692
63 2021 December Real me RMX3201 0 765
64 2021 December Real me RMX3231 7,000 4,136
65 2021 December Real me RMX3263 0 15,509
66 2021 December Real me RMX3268 15,000 13,364
67 2021 December Real me RMX3363 0 2,315
68 2022 January OPPO CPH2239 43,000 37,620
69 2022 January OPPO CPH2269 33,000 67,275
70 2022 January OPPO CPH2285 15,600 0
71 2022 January OPPO CPH2349 18,000 0
72 2022 January OPPO CPH2365 5,000 14,550
73 2022 January Real me RMX3195 9,000 25,733
74 2022 January Real me RMX3201 0 0
75 2022 January Real me RMX3231 2,000 4,021
76 2022 January Real me RMX3235 0 70
77 2022 January Real me RMX3263 10,600 21,987
78 2022 January Real me RMX3268 0 6,223
79 2022 January Real me RMX3363 0 273
80 2022 January Real me RMX3393 0 0
81 2022 January Real me RMX3491 12,000 0
82 2022 February OPPO CPH2179 0 0
83 2022 February OPPO CPH2185 0 638
84 2022 February OPPO CPH2219 0 0
85 2022 February OPPO CPH2235 7,400 7,226
86 2022 February OPPO CPH2239 14,000 32,216
87 2022 February OPPO CPH2249 0 184
88 2022 February OPPO CPH2269 18,000 35,475
89 2022 February OPPO CPH2285 1,950 8,771
90 2022 February OPPO CPH2333 10,000 0
91 2022 February OPPO CPH2343 0 0
92 2022 February OPPO CPH2349 27,000 37,660
93 2022 February OPPO CPH2359 0 0
94 2022 February OPPO CPH2363 0 0
95 2022 February OPPO CPH2365 0 0
96 2022 February OPPO CPH2375 54,000 30,097
97 2022 February OPPO CPH2385 0 0
98 2022 February OPPO CPH2387 (64GB 3GB) 0 0
99 2022 February OPPO CPH2387 (64GB 4GB) 0 0
100 2022 February OPPO CPH2421 10,000 0
101 2022 February Real me RMX3195 0 7,976
102 2022 February Real me RMX3201 0 0
103 2022 February Real me RMX3231 10,000 2,910
104 2022 February Real me RMX3235 0 451
105 2022 February Real me RMX3263 0 398
106 2022 February Real me RMX3268 0 0
107 2022 February Real me RMX3363 0 226
108 2022 February Real me RMX3393 0 0
109 2022 February Real me RMX3491 0 11,621
110 2022 February Real me RMX3511 0 0
111 2022 February Real me RMX3521 0 0
112 2022 MARCH OPPO CPH2179 0 0
113 2022 MARCH OPPO CPH2185 0 892
114 2022 MARCH OPPO CPH2219 0 0
115 2022 MARCH OPPO CPH2235 0 0
116 2022 MARCH OPPO CPH2239 18,000 33,151
117 2022 MARCH OPPO CPH2249 0 14
118 2022 MARCH OPPO CPH2269 79,000 52,014
119 2022 MARCH OPPO CPH2285 0 7,616
120 2022 MARCH OPPO CPH2333 15,000 9,711
121 2022 MARCH OPPO CPH2343 0 0
122 2022 MARCH OPPO CPH2349 15,000 21,524
123 2022 MARCH OPPO CPH2359 0 0
124 2022 MARCH OPPO CPH2363 32,000 11,363
125 2022 MARCH OPPO CPH2365 0 102
126 2022 MARCH OPPO CPH2375 59,000 57,780
127 2022 MARCH OPPO CPH2385 0 0
128 2022 MARCH OPPO CPH2387 (64GB 3GB) 0 0
129 2022 MARCH OPPO CPH2387 (64GB 4GB) 0 0
130 2022 MARCH OPPO CPH2421 80,000 45,014
131 2022 MARCH Real me RMX3195 9,624 0
132 2022 MARCH Real me RMX3201 68 0
133 2022 MARCH Real me RMX3231 9,050 17,787
134 2022 MARCH Real me RMX3235 0 70
135 2022 MARCH Real me RMX3263 11 0
136 2022 MARCH Real me RMX3268 7 0
137 2022 MARCH Real me RMX3363 0 0
138 2022 MARCH Real me RMX3393 0 0
139 2022 MARCH Real me RMX3491 8,048 7,882
140 2022 MARCH Real me RMX3511 0 0
141 2022 MARCH Real me RMX3521 0 0
142 2022 APRIL OPPO CPH2179 0 0
143 2022 APRIL OPPO CPH2185 0 0
144 2022 APRIL OPPO CPH2219 0 0
145 2022 APRIL OPPO CPH2235 0 0
146 2022 APRIL OPPO CPH2239 15,000 444
147 2022 APRIL OPPO CPH2249 0 0
148 2022 APRIL OPPO CPH2269 26,000 39,142
149 2022 APRIL OPPO CPH2285 0 2
150 2022 APRIL OPPO CPH2333 12,000 26,674
151 2022 APRIL OPPO CPH2343 20,000 3,847
152 2022 APRIL OPPO CPH2349 0 0
153 2022 APRIL OPPO CPH2359 0 0
154 2022 APRIL OPPO CPH2363 18,000 31,276
155 2022 APRIL OPPO CPH2365 0 535
156 2022 APRIL OPPO CPH2375 35,000 17,446
157 2022 APRIL OPPO CPH2385 0 0
158 2022 APRIL OPPO CPH2387 (64GB 3GB) 0 0
159 2022 APRIL OPPO CPH2387 (64GB 4GB) 0 0
160 2022 APRIL OPPO CPH2421 60,000 84,156
161 2022 APRIL Real me RMX3195 6,358 350
162 2022 APRIL Real me RMX3201 9 0
163 2022 APRIL Real me RMX3231 21 0
164 2022 APRIL Real me RMX3235 0 2
165 2022 APRIL Real me RMX3263 36 0
166 2022 APRIL Real me RMX3268 0 0
167 2022 APRIL Real me RMX3363 0 0
168 2022 APRIL Real me RMX3393 10,000 9,246
169 2022 APRIL Real me RMX3491 10,010 9,799
170 2022 APRIL Real me RMX3511 10,000 0
171 2022 APRIL Real me RMX3521 7,000 0
172 2022 MAY OPPO CPH2179 0 0
173 2022 MAY OPPO CPH2185 0 0
174 2022 MAY OPPO CPH2219 0 0
175 2022 MAY OPPO CPH2235 0 283
176 2022 MAY OPPO CPH2239 35,000 40,576
177 2022 MAY OPPO CPH2249 0 0
178 2022 MAY OPPO CPH2269 25,000 29,032
179 2022 MAY OPPO CPH2285 0 0
180 2022 MAY OPPO CPH2333 15,000 11,000
181 2022 MAY OPPO CPH2343 0 13,002
182 2022 MAY OPPO CPH2349 0 10
183 2022 MAY OPPO CPH2359 0 0
184 2022 MAY OPPO CPH2363 23,000 29,047
185 2022 MAY OPPO CPH2365 0 0
186 2022 MAY OPPO CPH2375 15,000 0
187 2022 MAY OPPO CPH2385 0 0
188 2022 MAY OPPO CPH2387 (64GB 3GB) 0 0
189 2022 MAY OPPO CPH2387 (64GB 4GB) 0 0
190 2022 MAY OPPO CPH2421 70,000 52,463
191 2022 MAY Real me RMX3195 0 0
192 2022 MAY Real me RMX3201 0 0
193 2022 MAY Real me RMX3231 0 0
194 2022 MAY Real me RMX3235 0 0
195 2022 MAY Real me RMX3263 0 4,790
196 2022 MAY Real me RMX3268 24,000 130
197 2022 MAY Real me RMX3363 0 0
198 2022 MAY Real me RMX3393 0 0
199 2022 MAY Real me RMX3491 0 0
200 2022 MAY Real me RMX3511 10,000 15,019
201 2022 MAY Real me RMX3521 0 0
202 2022 JUNE OPPO CPH2179 0 0
203 2022 JUNE OPPO CPH2185 0 0
204 2022 JUNE OPPO CPH2219 0 0
205 2022 JUNE OPPO CPH2235 0 30
206 2022 JUNE OPPO CPH2239 25,000 19,291
207 2022 JUNE OPPO CPH2249 0 0
208 2022 JUNE OPPO CPH2269 0 25,354
209 2022 JUNE OPPO CPH2285 0 2,831
210 2022 JUNE OPPO CPH2333 10,000 11,587
211 2022 JUNE OPPO CPH2343 22,000 23,535
212 2022 JUNE OPPO CPH2349 0 0
213 2022 JUNE OPPO CPH2359 0 0
214 2022 JUNE OPPO CPH2363 15,000 15,125
215 2022 JUNE OPPO CPH2365 0 0
216 2022 JUNE OPPO CPH2375 5,000 24,770
217 2022 JUNE OPPO CPH2385 0 0
218 2022 JUNE OPPO CPH2387 (64GB 3GB) 0 0
219 2022 JUNE OPPO CPH2387 (64GB 4GB) 0 0
220 2022 JUNE OPPO CPH2421 40,000 40,490
221 2022 JUNE Real me RMX3195 0 0
222 2022 JUNE Real me RMX3201 0 0
223 2022 JUNE Real me RMX3231 0 4,414
224 2022 JUNE Real me RMX3235 0 0
225 2022 JUNE Real me RMX3263 0 94
226 2022 JUNE Real me RMX3268 10,000 1
227 2022 JUNE Real me RMX3363 0 0
228 2022 JUNE Real me RMX3393 0 0
229 2022 JUNE Real me RMX3491 10,000 0
230 2022 JUNE Real me RMX3511 0 2,171
231 2022 JUNE Real me RMX3521 0 6,004
Total Summary 2,611,141 2,501,312